• Twitter
  • Facebook
  • 0Shopping Cart
The Sessions
  • Home
  • Mentors
  • Book
  • Venues
  • Payment
  • Media
  • Contact
  • Quiz
  • Search
  • Menu Menu

The Sessions Quiz

Huge thanks to everyone who joined in the multiple Quizzes during lockdown over the past year or so, it’s been tough but these made things that little bit more enjoyable.

Congratulations to all the winners, massive thanks to James and the team at The Cherry Bar for their support, to Johnny Warren, to Declan and to Phil and Alan for making them happen.

Hopefully, we’ll do a big live Trivia night soon with a live band as a fundraiser for our youth program The Rock Academy, supporting our scholarship program.

We’ll keep you posted. 

 
 
 
 

Phil the Quiz Master

 

The Freedom Quiz Results

Congratulations to Rae, Allanah and Declan for their win.

 

Nickname Rank % Correct Final score
Weezer    1                66%                    59 294
Halabaloo 2 60% 54 594
Evie & Ben 3 64% 54 466
Rodney 4 61% 53 972
Matt 5 56% 51 698
Just add wine 2                  6 57% 49 991
R U Okay Alan 7 57% 49 800
Sid Siddleton 8 54% 49 384
5th again 9 52% 47 966
E=MC Hammer 10 57% 47 382
Just Add wine 1 11 54% 46 602
Crowey 12 52% 43 341
Johnny Warren 13 48% 43 245
Its us! 14 46% 42 066
Micara 16 15 51% 41 684
Jools 16 47% 41 011
RDBL🦖 17 46% 38 951
Feel the steel 18 43% 36 734
Jane 19 38% 33 021
Daz 20 40% 32 176
Neck 21 31% 28 118
Shaun 22 36% 27 559
The Other Guy 23 26% 23 035

The Beyond Ridiculous Quiz Results

Congratulations to Dan and team who decided to complicate life by working across multiple homes using MS Teams – a great win.

RANK NICKNAME % CORRECT FINAL SCORE
1 RockyPenguin 79% 62 463
2 DiligentPigeon 71% 55 558
3 AmusingPiranha 61% 47 608
4 WingedDove 63% 46 603
5 SuperBunny 55% 44 323
6 LivelyRaccoon 57% 41 113
7 SmoothElk 54% 40 242
8 DynamicPossum 51% 39 085
9 SmilingFerret 55% 38 799
10 LegendGlider 50% 36 736
11 BoldZebra 49% 36 608
12 SuperLlama 46% 33 864
13 CharmingGlider 42% 31 568
14 HappyOryx 39% 31 032
15 RapidRaccoon 37% 25 849

The Sessions Super Quiz Results

Congratulations to Thom and Emily on their win and Jordy and the mighty John Warren on their podium finishes. We’ll be back in a fortnight AFL Grand Final allowing.

Rank Nickname %Correct Final Score
1 Thomily 80% 54 756
2 Lil emo (Jordy) 75% 54 051
3 Phil Collins (John Warren) 70% 51 638
4 Crash & Byrne 68% 50 738
5 Lil Sis 70% 50 327
6 Nice shirt Phil 71% 50 247
7 Rodney 70% 50 205
8 Clare & Jeff 74% 49 552
9 Pinballquizzard 70% 49 379
10 SpanInQUIZition 70% 48 032
11 P&K 67% 47 043
12 Sid siddleton 66% 46 940
13 Spoogie 64% 46 744
14 Mandi 68% 45 297
15 Crowey 67% 45 271
16 Jo & Chris 64% 45 144
17 Phil’s shirt 64% 45 009
18 Cass 66% 44 072
19 LastLong 63% 43 995
20 Scott & Dee 59% 40 651
21 Formichi 62% 40 649
22 Michele 59% 40 558
23 Zoe 54% 37 961
24 Kate 54% 36 725
25 DaZone 51% 36 386
26 TA-RAAAA 54% 35 192
27 PISTON-BROKE 50% 33 528
28 Troodools 45% 30 319
29 Nick h 34% 24 156
30 Backbeat 37% 22 002
31 JR 26% 18 324
32 JO 16% 10 919
33 Us lagging 12% 8 065
34 5690667 0% 0
35 Nick 0% 0

The Sessions Big Trivia Quiz Results

Congratulations to Porzia and Dave for the second Quiz in a row. They started steady but came home hot.

Rank Nickname                 % Correct        Final score
1 Porzia & Dave 74% 41 131
2 E and a 70% 38 325
3 Crash and Byrne 65% 38 008
4 Trap home babey 68% 37 306
5 Bonor 75% 37 175
6 RODNEY 63% 35 766
7 Clare & Jeff 67% 35 509
8 Sid Siddleton 60% 34 696
9 Jess & Co. 61% 34 124
10 lil-emo 60% 33 888
11 Tonyzzz & I 63% 33 441
12 Spoogie 63% 33 314
13 Formichi 63% 33 113
14 Feel the steel 61% 32 696
15 Crowey 61% 32 539
16 Thin quizzy 58% 31 395
17 Phil Collins 56% 30 930
18 taxes bad 56% 30 470
19 MSJ 60% 29 901
20 Von Kalinnas 67% 29 180
21 KAZZA+JACK 54% 28 466
22 The Woodies 49% 26 499
23 Neck 46% 25 580
24 BlitzkriegBop 51% 24 829
25 Matt 40% 24 132
26 Michele 46% 23 835
27 Neak and Andre 42% 23 653
28 Emmericans 44% 23 253
29 Wes 49% 22 965
30 Trimstone 44% 22 898
31 BlitzkreigBop 44% 22 845
32 Kate 44% 21 846
33 It Takes Too!🦖 42% 21 016
34 Dana and Mark 39% 19 596
35 Kim & Mal 39% 19 079
36 Bela 35% 16 146
37 Por…!n 0% 0
38 Po…….r6n 0% 0
39 Legend_of_Melbo 0% 0
40 JollyLion89 0% 0
41 Anthony&Kay 0% 0
42 MawuHong 0% 0
43 P …..,,korn 0% 0
44 Nic 0% 0

The Sessions Rock’Roll Quiz Results

Congratulations to Porzia and Dave on their win in The Sessions Rock’n’Roll Quiz on Saturday, August 14.

Here’s the final results – look how close the top of the ladder was!

Rank Nickname % Correct Final score
1 Dave & Porzia 78% 46 513
2 Thomily 78% 46 201
3 Lounge Lizzards 71% 45 913
4 Shazzie 71% 45 480
5 Us 62% 40 718
6 Tonyzzzz 60% 39 986
7 Rodney 62% 39 576
8 Ed Coogs 62% 38 662
9 Renee G 62% 38 050
10 Woody 60% 37 696
11 Bonor 59% 37 067
12 Squirrel Man! 64% 36 749
13 Crash and Byrne 53% 36 175
14 Bo’s musos 55% 35 827
15 eri 55% 35 496
16 Shae & Kelly 53% 34 456
17 Crock 59% 34 323
18 hallabaloo 57% 34 104
19 Rob 57% 34 044
20 Matt O 52% 33 894
21 Elia 53% 33 533
22 DenBeck 53% 33 236
23 Thin Quizzy 53% 33 038
24 4 mickey 59% 32 911
25 DynamicStork77 50% 32 624
26 Michele 53% 31 611
27 Joseph Mama 48% 30 460
28 Andys 52% 30 285
29 Pandemic@Disco 52% 30 243
30 Tailz79 52% 29 960
31 Nic and Grant 50% 29 724
32 Hey Jude 43% 29 680
33 Shelly 47% 28 604
34 Bencu & Janeos 50% 28 237
35 SocialMacaw37 47% 27 797
36 Frankenfurter 45% 27 389
37 Geriatric bliss 52% 27 114
38 Dave’n’Ohne 43% 26 971
39 Jo M 45% 26 807
40 Xteen 45% 26 720
41 Feel the steel 40% 26 525
42 Haynus 41% 26 127
43 Sid siddleton 41% 25 930
44 Lockdown gully 43% 25 536
45 Islander 45% 25 387
46 Kelso 36% 24 779
47 TEAM STASH 40% 24 551
48 Robert Smith 40% 24 186
49 Stevie T 43% 24 183
50 The Stoners 38% 23 998
51 Old 40% 23 843
52 Neck 36% 23 742
53 Chris Monnier 41% 23 350
54 Lisie 38% 22 926
55 Claire BH 34% 22 840
56 GEZZO 41% 22 359
57 olly chambers 34% 22 338
58 Tearnu 36% 22 059
59 Cass 34% 21 231
60 Di 38% 20 005
61 Wayne Kerr 33% 19 608
62 Kefwheel 36% 19 592
63 Drop Dead Fred 31% 19 222
64 CazRob 34% 19 006
65 Rozka 33% 18 833
66 Lizard Queen 31% 18 804
67 DaZone 26% 17 854
68 grace 28% 17 746
69 ChikaK 19% 12 854
70 Elves 21% 9 862
71 Cass2 14% 8 600
72 KISSMAX 17% 8 269
73 Kazro 9% 7 810
74 Mrs Ceberano 5% 5 267
75 Nadam 3% 4 008
76 Hassan 2% 2 281
77 Cheryl 2% 660
78 WingedFerret1 0% 0
79 GEZ 0% 0
80 5188096 0% 0
81 SilverWildcat83 0% 0
82 Tequila Mocking 0% 0
83 Stewart Pawl 0% 0
84 Burgs 0% 0
85 Elise 0% 0

The Sessions

The Sessions brings together the lapsed, the new, and the disconnected musician under the expert guidance of professional musicians including Baby Animals guitarist Dave Leslie and renowned musician Phil Ceberano.
  • Home
  • Mentors
  • Book
  • Venues
  • Payment
  • Media
  • Contact
  • Terms & Conditions
  • Privacy
  • Quiz
© Copyright - The Sessions - Enfold WordPress Theme by Kriesi
  • Twitter
  • Facebook
  • Home
  • Mentors
  • Book
  • Venues
  • Payment
  • Media
  • Contact
  • Terms & Conditions
  • Privacy
  • Quiz
Scroll to top